Technicial Specifications
Maximum Gross Power | 55 kW |
Net Power | 51 kW |
Maximum Gross Power - SAE J1995 | 55 kW |
Maximum Net Power - SAE J1349 | 51 kW |
Maximum Gross Power - ISO 14396 | 55 kW |
Rated Net Power - 2,500 rpm - SAE J1349 | 51 kW |
Engine Model | Cat C3.3B DIT* |
Note | *Meets U.S. EPA Tier 4 Interim/EU Stage IIIA or U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
Operating Weight | 5750 kg |
Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler and general purpose bucket. |
Bucket Capacities | 0.75-1.2 m3 (1.0-1.6 yd3) |
Bucket Capacities - SSL Style Coupler | 1.0-1.6 yd3 |
Bucket Capacities - ISO Coupler | 0.75-1.2 m3 |
Rated Bucket Capacity | 1 m³ |
Cooling System | 17 l |
Fuel Tank | 78 l |
Hydraulic System | 70 l |
Engine Oil | 11.2 l |
Main Relief - 3rd Aux Flow: High Flow | 120 l/min |
Main Relief - 3rd Aux Flow: Standard | 76 l/min |
Hydraulic Cycle Time - Lower | 3.2 s |
Hydraulic Cycle Time - Rackback | 2.1 s |
Main Relief - 3rd Aux Flow | 235 bar |
Hydraulic Cycle Time - Lift | 5.2 s |
Hydraulic Cycle Time - Dump | 1.3 s |
High Speed | 35 km/h |
Speed 1 | 10 km/h |
Speed 2 | 20 km/h |
Bucket Width | 2035 mm |
Maximum Material Density | 1584 kg/m³ |
Dump Height | 2395 mm |
Rated Capacity | 1 m³ |
Bucket Width | 1880 mm |
Rated Capacity | 0.75 m³ |
Dump Height | 2470 mm |
Maximum Material Density | 2149 kg/m³ |
Maximum Material Density | 1218 kg/m³ |
Bucket Width | 2080 mm |
Dump Height | 2285 mm |
Rated Capacity | 1.2 m³ |
Breakout Force - Bucket | 52 kN |
Rated Operating Load at Full Turn - Bucket | 1880 kg |
Tire Size | 405/70 R18 |
Rated Bucket Capacity | 1 m³ |
Rack Back - Transport Position | 52� |
Operating Weight | 5859 kg |
Full Turn Static Tipping Load - Bucket | 3760 kg |
Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2292 kg |
Straight Tipping Load - Bucket | 4615 kg |
Full Turn Static Tipping Load - Bucket | 3500 kg |
Straight Tipping Load - Bucket | 4295 kg |
Rack Back - Transport Position | 52� |
Breakout Force - Bucket | 42 kN |
Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 2120 kg |
Operating Weight | 5750 kg |
Rated Bucket Capacity | 1 m³ |
Rated Operating Load at Full Turn - Bucket | 1750 kg |
Tire Size | 405/70 R18 |
Adjustable Internal Mirror | Standard |
Cabin Light | Standard |
Cloth Suspension Seat, Arm Rest | Standard |
Cup Holder | Standard |
Heater | Standard |
Heated Rear Window | Standard |
Lockable Storage Box | Standard |
Left Window - Sliding | Standard |
External Knock Back Mirrors | Standard |
Coat Hook | Standard |
Two Access Doors | Standard |
Air Conditioner | Optional |
Adjustable Steering Column | Standard |
Sun Visor | Standard |
Cat Radio/CD/MP3/WMA/AUX | Optional |
Machine Security System | Optional |
Rear Blind | Optional |
Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Optional |
Air Conditioner | Optional |
Coat Hook | Standard |
Right Window - Sliding | Standard |
Sun Visor | Standard |
Heated Rear Window | Standard |
Two Access Doors | Standard |
Adjustable Steering Column | Standard |
External Knock Back Mirrors | Standard |
Cabin Light | Standard |
Left Window - Sliding | Standard |
Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support and Heated Back Seat | Standard |
Cup Holder | Standard |
Radio-Ready Kit (Wiring, Speaker, Aerial and Grilles) | Standard |
Heater | Standard |
Adjustable Internal Mirror | Standard |
Lockable Storage Box | Standard |
Cat Radio/CD/MP3/WMA/AUX | Optional |
Machine Security System | Optional |
Rear Blind | Optional |
Coat Hook | Standard |
Vinyl Suspension Seat | Standard |
Lockable Storage Box | Standard |
Sun Visor | Standard |
Fixed Steering Column | Standard |
Cup Holder | Standard |
External Knock Back Mirrors | Standard |
Adjustable Internal Mirror | Standard |
Fork Height at Maximum Reach | 1425 mm |
Ground Clearance | 300 mm |
Width - Over Bucket | 2045 mm |
Reach at Maximum Dump Height | 725 mm |
Fork Reach at Maximum Height | 445 mm |
Fork Depth Below Ground | 25 mm |
Load Over Height | 3027 mm |
Overall Length - With Forks | 5915 mm |
Maximum Fork Height | 3090 mm |
Overall Length - With Bucket | 5469 mm |
Machine Width | 1840 mm |
Hinge Pin at Maximum Height | 3227 mm |
Maximum Dump Height | 2478 mm |
Wheel Base | 2170 mm |
Dig Depth | 95 mm |
Turning Radius - Over Bucket | 4489 mm |
Cab Height | 2585 mm |
Departure Angle - Degrees | 33� |
Turning Radius - Inside Tire | 2240 mm |
Tire Gauge | 1420 mm |
Reach at Ground Level | 720 mm |
Articulation Angle - Degrees | 39� |
Maximum Reach | 1215 mm |
Dump Angle at Maximum Height - Degrees | 45� |
Hinge Pin at Maximum Height | 3230 mm |
Fork Depth Above Ground | 45 mm |
Reach at Maximum Dump Height | 810 mm |
Wheel Base | 2170 mm |
Maximum Fork Height | 3160 mm |
Turning Radius - Inside Tire | 2240 mm |
Dig Depth | 90 mm |
Load Over Height | 3035 mm |
Tire Gauge | 1420 mm |
Overall Length - With Bucket | 5585 mm |
Cab Height | 2585 mm |
Reach at Ground Level | 750 mm |
Machine Width | 1840 mm |
Fork Height at Maximum Reach | 1490 mm |
Turning Radius - Over Bucket | 4515 mm |
Overall Length - With Forks | 5945 mm |
Dump Angle at Maximum Height - Degrees | 45� |
Maximum Dump Height | 2395 mm |
Articulation Angle - Degrees | 39� |
Departure Angle - Degrees | 33� |
Ground Clearance | 300 mm |
Width - Over Bucket | 2035 mm |
Maximum Reach | 1265 mm |
Fork Reach at Maximum Height | 505 mm |
Advantages and Features
High Performance
With its high full turn tipping loads and breakout forces, the K Series delivers a powerful solution for all customer applications.Ease of Operation
State of the art electro-hydraulic system provides low effort, fine control with fast cycle times. All-in-one joystick helps keep eyes on the work. Operator can adjust machine responsiveness with the push of a button, which allows the operator to set up the machine exactly the way they want it based on the application.Parallel Lift Loader Linkage
The Cat optimized Z-bar loader linkage combines the digging efficiency of a traditional Z-bar with tool carrier capabilities for great performance and versatility. With parallel lift and high tilt forces throughout the working range you can safely and confidently handle loads with precise control.Standard Equipment
-
TRANSMISSION/HYDRAULICS
- 18° frame oscillation, 78° articulation
- Transmission, 20 km/h (12.4 mph) with heavy duty axles
- Transmission inching function
- Hydrostatic drive
- Work tool quick coupler
- Proportional auxiliary hydraulic circuit
- Loader arm float function
- Connect under pressure hydraulic quick connector
- Parallel lift Z-bar loader
- Demand based cooling fan
-
ENGINE
- Cat C3.3B DIT Tier 4 Interim/Stage IIIA or Tier 2/Stage II equivalent emission standards
- Two stage air cleaner with visual indicator
- Cat extended life coolant
- Lockable engine compartments
- Easy quick release fuel filter/water separator
- Engine oil drain valve (non spill eco drain)
- Closed circuit breather
- Eco mode
-
ELECTRICAL
- Cab mounted fuse panel
- Battery disconnect switch
- Heavy duty battery, 12V
- Engine cold starter aid
- Alternator 90 amp
- Service point connector for electronic diagnostics (Electronic Technician)
- Reverse alarm
-
GENERAL
- E-coat paint primer
- Pressure test points
- Recovery hitch and pin
- Scheduled Oil Sampling S·O·S ports
-
OPERATOR ENVIRONMENT
- Cup holder
- Sun visor
- ROPS and FOPS certified canopy/cab
- Adjustable wrist rest
- Retractable seat belt
- Auxiliary power sockets
- Coat hook
- On board digital display cluster
- Sound suppression
- Multifunction joystick with direction control
- Two external knock back mirrors
- Warning indicators for major systems
- Easy clean cab floor
- Lockable storage box
- Adjustable internal mirror
- Operator station on isolation mounts
- Digital service hour meter
- Gauges: fuel hydraulic temp, coolant temp, speedometer
- Warnings: master, park brake, hydraulic oil pressure, engine oil pressure, coolant temp, electrical system, hydraulic filter bypass
- Suspended brake/accelerator pedals
- Suspension seat
Optional Equipment
-
TRANSMISSION
- Adjustable speed control (Creeper Control)
- Rimpull control
- Electronic throttle lock
- Adjustable Hystat response settings
- Ride control
- Speeder, 35 km/h (21.7 mph) with secondary steering
-
TRANSMISSION/HYDRAULICS
- 100% differential lock on both axles, selectable on the move
-
LOADER
- High flow auxiliary hydraulics with pressure relieving quick disconnect manifold
- Load check valves
- Return to dig work tool positioner
- Adjustable implement modulation
-
ENGINE
- Engine block heater 120V
- Precleaner for engine air filter
-
ELECTRICAL
- Machine Security System (MSS)
- Magnetic rotating beacon
- Work tool wiring harness
- Working lights, two front and two rear
-
GENERAL
- Custom color
- Rear light guards
- Tire options including heavy duty tires
-
FLUIDS
- Cat extended life coolant (–50° C/–58° F)
-
OPERATOR ENVIRONMENT
- Air conditioning
- Cat radio/CD/MP3/WMA/AUX
- Comfort cab includes: cloth suspension seat, heated rear window, sliding left window, coat hook, sun visor, radio ready and lockable storage box
- Deluxe cab includes: Comfort cab options plus heated cloth air suspension seat with lumbar support and right sliding window
- Radio ready kit including speakers (enclosed cab)
- Two doors (enclosed cab)
- Heated rear window (enclosed cab)
- Cabin light (enclosed cab)
- Pressurized cab (enclosed cab)
- Heater with window, side and feet vents (enclosed cab)
- Wiper/washer front and rear (enclosed cab)
- Rear blind
-
WORK TOOLS
- For all work tools and standard/high flow options (consult your Cat dealer)